Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 35.84 1,453,823 36.30 52,613,869 72,691 2,630,693
Dec.25 35.40 493,507 34.93 17,239,515 22,432 783,614
Nov.25 33.92 442,716 33.47 14,758,474 23,301 776,762
Oct.25 33.38 851,131 33.34 28,109,324 38,688 1,277,697
Sep.25 34.10 1,691,549 33.09 56,250,218 80,550 2,678,582
Aug.25 31.39 516,520 31.03 16,014,566 24,596 762,598
Jul.25 30.71 473,652 32.01 15,139,283 21,530 688,149
Jun.25 32.82 349,020 31.92 11,115,669 17,451 555,783
May.25 31.10 598,966 31.14 18,692,587 28,522 890,123
Apr.25 30.93 875,769 28.27 24,488,666 41,703 1,166,127
Mar.25 27.54 445,975 28.92 12,917,794 21,237 615,133
Feb.25 28.09 529,794 27.32 14,198,001 27,884 747,263
Jan.25 25.84 837,209 24.54 20,434,386 41,860 1,021,719

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.