Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 0.10 7,017,967 0.55 6,029,693 389,887 334,983
Sep.25 0.58 14,885,014 1.44 16,341,424 708,810 778,163
Aug.25 1.63 663,538 1.86 1,228,365 31,597 58,494
Jul.25 2.50 211,691 2.83 599,257 10,081 28,536
Jun.25 3.07 178,225 3.02 537,141 8,911 26,857
May.25 3.17 181,194 3.92 727,866 8,628 34,660
Apr.25 4.43 485,725 3.51 1,547,147 23,130 73,674
Mar.25 2.78 10,767,578 1.54 6,283,377 672,974 392,711
Feb.25 0.28 3,615,557 0.37 1,252,420 190,292 65,917
Jan.25 0.41 14,986,378 0.48 9,160,634 749,319 458,032
Dec.24 0.39 2,153,797 0.36 785,403 102,562 37,400
Nov.24 0.40 13,889,895 0.39 5,606,595 694,495 280,330
Oct.24 0.70 19,148,597 0.75 14,795,057 870,391 672,503

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.