| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Apr.26 | 4.28 | 49,580,400 | 4.44 | 217,842,777 | 2,360,971 | 10,373,466 |
| Mar.26 | 3.88 | 38,641,048 | 4.09 | 156,097,628 | 1,756,411 | 7,095,347 |
| Feb.26 | 5.06 | 18,641,944 | 4.36 | 83,222,242 | 981,155 | 4,380,118 |
| Jan.26 | 3.97 | 14,933,124 | 4.25 | 63,028,815 | 746,656 | 3,151,441 |
| Dec.25 | 4.21 | 6,815,956 | 4.28 | 29,064,639 | 309,816 | 1,321,120 |
| Nov.25 | 4.33 | 10,596,639 | 4.49 | 48,104,098 | 557,718 | 2,531,795 |
| Oct.25 | 5.01 | 16,264,838 | 5.19 | 83,883,802 | 739,311 | 3,812,900 |
| Sep.25 | 5.22 | 13,283,990 | 4.72 | 63,004,155 | 632,571 | 3,000,198 |
| Aug.25 | 4.41 | 12,781,238 | 4.24 | 55,135,292 | 608,630 | 2,625,490 |
| Jul.25 | 3.92 | 6,904,119 | 3.54 | 24,966,633 | 313,824 | 1,134,847 |
| Jun.25 | 3.42 | 4,155,245 | 3.37 | 14,046,527 | 207,762 | 702,326 |
| May.25 | 3.17 | 4,193,778 | 3.09 | 13,042,218 | 199,704 | 621,058 |
| Apr.25 | 2.93 | 8,026,079 | 2.82 | 22,389,614 | 382,194 | 1,066,172 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.