| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 40.11 | 6,505,340 | 28.82 | 199,558,129 | 295,697 | 9,070,824 |
| Sep.25 | 27.46 | 1,005,824 | 24.15 | 24,559,170 | 47,896 | 1,169,484 |
| Aug.25 | 20.83 | 1,006,664 | 21.02 | 21,023,918 | 47,936 | 1,001,139 |
| Jul.25 | 19.83 | 765,954 | 23.94 | 17,867,276 | 34,816 | 812,149 |
| Jun.25 | 26.88 | 542,378 | 22.30 | 11,916,221 | 27,119 | 595,811 |
| May.25 | 20.02 | 1,017,927 | 19.79 | 19,888,601 | 48,473 | 947,076 |
| Apr.25 | 18.63 | 3,204,337 | 16.79 | 52,539,018 | 152,587 | 2,501,858 |
| Mar.25 | 17.14 | 1,856,396 | 18.75 | 34,540,346 | 88,400 | 1,644,778 |
| Feb.25 | 18.00 | 1,556,886 | 19.85 | 31,020,355 | 81,941 | 1,632,650 |
| Jan.25 | 20.67 | 2,997,579 | 19.51 | 59,049,792 | 149,879 | 2,952,490 |
| Dec.24 | 18.85 | 2,899,347 | 20.24 | 59,298,582 | 138,064 | 2,823,742 |
| Nov.24 | 22.00 | 1,999,854 | 24.00 | 47,826,156 | 99,993 | 2,391,308 |
| Oct.24 | 27.47 | 1,489,089 | 30.38 | 44,868,536 | 67,686 | 2,039,479 |
| Sep.24 | 33.10 | 1,090,379 | 32.92 | 35,647,935 | 54,519 | 1,782,397 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.