| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Mar.26 | 2.59 | 2,694,374 | 2.42 | 7,002,925 | 122,472 | 318,315 |
| Feb.26 | 2.44 | 25,464,682 | 2.52 | 81,356,492 | 1,340,246 | 4,281,921 |
| Jan.26 | 2.41 | 2,031,155 | 2.89 | 6,237,123 | 101,558 | 311,856 |
| Dec.25 | 2.77 | 2,191,064 | 3.85 | 8,806,898 | 99,594 | 400,314 |
| Nov.25 | 5.10 | 93,595,917 | 4.74 | 776,347,021 | 4,926,101 | 40,860,370 |
| Oct.25 | 2.86 | 14,000,772 | 3.39 | 54,295,222 | 875,048 | 3,393,451 |
| Sep.25 | n/a | n/a | n/a | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.