Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Sep.25 | 29.80 | 1,550,451 | 29.57 | 45,314,303 | 73,831 | 2,157,824 |
Aug.25 | 28.66 | 830,846 | 28.13 | 23,343,161 | 39,564 | 1,111,579 |
Jul.25 | 26.03 | 1,339,012 | 25.48 | 34,753,376 | 60,864 | 1,579,699 |
Jun.25 | 24.09 | 1,324,509 | 23.47 | 31,210,755 | 66,225 | 1,560,538 |
May.25 | 22.90 | 1,208,856 | 24.46 | 30,049,763 | 57,565 | 1,430,941 |
Apr.25 | 23.05 | 3,778,729 | 22.14 | 78,425,649 | 179,939 | 3,734,555 |
Mar.25 | 26.98 | 1,216,522 | 30.00 | 37,372,412 | 57,930 | 1,779,639 |
Feb.25 | 29.87 | 4,041,973 | 31.03 | 129,289,478 | 212,735 | 6,804,709 |
Jan.25 | 24.12 | 1,051,641 | 24.27 | 25,477,784 | 52,582 | 1,273,889 |
Dec.24 | 25.75 | 1,029,441 | 24.39 | 25,036,661 | 49,021 | 1,192,222 |
Nov.24 | 23.65 | 718,510 | 24.50 | 17,487,340 | 35,926 | 874,367 |
Oct.24 | 26.48 | 2,025,062 | 28.12 | 57,387,354 | 92,048 | 2,608,516 |
Sep.24 | 26.80 | 1,875,610 | 24.55 | 48,873,795 | 93,781 | 2,443,690 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.