| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 4.71 | 157,484,949 | 4.56 | 717,727,987 | 7,158,407 | 32,623,999 |
| Sep.25 | 4.54 | 115,140,576 | 4.46 | 511,117,859 | 5,482,885 | 24,338,946 |
| Aug.25 | 4.32 | 188,651,429 | 4.47 | 839,004,155 | 8,983,401 | 39,952,579 |
| Jul.25 | 4.22 | 225,504,041 | 4.19 | 942,460,736 | 10,250,184 | 42,839,124 |
| Jun.25 | 4.25 | 293,747,371 | 4.19 | 1,229,368,593 | 14,687,369 | 61,468,430 |
| May.25 | 4.21 | 592,517,035 | 4.02 | 2,365,644,952 | 28,215,097 | 112,649,760 |
| Apr.25 | 3.95 | 713,154,050 | 3.73 | 2,626,734,621 | 33,959,717 | 125,082,601 |
| Mar.25 | 3.82 | 681,173,180 | 3.75 | 2,554,064,282 | 32,436,818 | 121,622,109 |
| Feb.25 | 3.75 | 659,337,036 | 3.28 | 2,334,710,719 | 34,701,949 | 122,879,512 |
| Jan.25 | 3.05 | 340,735,396 | 2.87 | 978,652,440 | 17,036,770 | 48,932,622 |
| Dec.24 | 2.72 | 218,593,287 | 2.72 | 593,902,324 | 10,409,204 | 28,281,063 |
| Nov.24 | 2.70 | 179,534,957 | 2.77 | 498,049,066 | 8,976,748 | 24,902,453 |
| Oct.24 | 2.75 | 245,259,454 | 3.05 | 741,009,750 | 11,148,157 | 33,682,261 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.