Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 9.69 928,371 11.19 10,231,622 42,199 465,074
Feb.26 12.65 1,825,553 12.93 23,630,004 96,082 1,243,684
Jan.26 13.07 687,922 12.20 8,481,794 34,396 424,090
Dec.25 10.92 454,575 11.84 5,290,258 20,663 240,466
Nov.25 12.52 173,020 12.84 2,220,591 9,106 116,873
Oct.25 12.31 156,099 13.44 2,090,519 7,095 95,024
Sep.25 15.19 102,241 14.47 1,485,802 4,869 70,752
Aug.25 13.60 121,143 13.31 1,610,135 5,769 76,673
Jul.25 12.36 106,307 12.79 1,352,362 4,832 61,471
Jun.25 11.81 123,564 12.18 1,500,729 6,178 75,036
May.25 12.32 133,018 13.00 1,711,203 6,334 81,486
Apr.25 13.34 213,092 12.95 2,678,269 10,147 127,537
Mar.25 12.62 147,236 13.65 2,017,274 7,011 96,061
Feb.25 13.88 269,238 13.14 3,527,104 14,170 185,637

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.