| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Mar.26 | 63.85 | 1,831,668 | 62.74 | 113,897,087 | 83,258 | 5,177,140 |
| Feb.26 | 69.33 | 3,049,599 | 67.75 | 207,046,307 | 160,505 | 10,897,174 |
| Jan.26 | 67.63 | 1,396,054 | 69.66 | 97,259,850 | 69,803 | 4,862,993 |
| Dec.25 | 67.19 | 1,711,622 | 67.12 | 114,649,775 | 77,801 | 5,211,353 |
| Nov.25 | 68.53 | 1,848,731 | 67.09 | 123,152,249 | 97,302 | 6,481,697 |
| Oct.25 | 68.97 | 1,443,207 | 69.36 | 99,761,452 | 65,600 | 4,534,611 |
| Sep.25 | 66.64 | 1,328,783 | 68.86 | 89,749,583 | 63,275 | 4,273,790 |
| Aug.25 | 70.84 | 625,111 | 69.41 | 43,336,636 | 29,767 | 2,063,649 |
| Jul.25 | 69.75 | 1,532,984 | 70.71 | 108,149,745 | 69,681 | 4,915,898 |
| Jun.25 | 71.36 | 1,494,158 | 69.67 | 104,010,734 | 74,708 | 5,200,537 |
| May.25 | 69.24 | 1,067,998 | 69.38 | 74,373,754 | 50,857 | 3,541,607 |
| Apr.25 | 71.46 | 5,024,413 | 65.13 | 330,250,441 | 239,258 | 15,726,211 |
| Mar.25 | 61.65 | 707,468 | 63.36 | 44,836,198 | 33,689 | 2,135,057 |
| Feb.25 | 63.15 | 504,941 | 65.49 | 33,066,393 | 26,576 | 1,740,336 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.