| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 68.97 | 1,443,207 | 69.36 | 99,761,452 | 65,600 | 4,534,611 |
| Sep.25 | 66.64 | 1,328,783 | 68.86 | 89,749,583 | 63,275 | 4,273,790 |
| Aug.25 | 70.84 | 625,111 | 69.41 | 43,336,636 | 29,767 | 2,063,649 |
| Jul.25 | 69.75 | 1,532,984 | 70.71 | 108,149,745 | 69,681 | 4,915,898 |
| Jun.25 | 71.36 | 1,494,158 | 69.67 | 104,010,734 | 74,708 | 5,200,537 |
| May.25 | 69.24 | 1,067,998 | 69.38 | 74,373,754 | 50,857 | 3,541,607 |
| Apr.25 | 71.46 | 5,024,413 | 65.13 | 330,250,441 | 239,258 | 15,726,211 |
| Mar.25 | 61.65 | 707,468 | 63.36 | 44,836,198 | 33,689 | 2,135,057 |
| Feb.25 | 63.15 | 504,941 | 65.49 | 33,066,393 | 26,576 | 1,740,336 |
| Jan.25 | 63.41 | 1,947,096 | 61.92 | 120,210,220 | 97,355 | 6,010,511 |
| Dec.24 | 58.78 | 868,097 | 59.46 | 51,585,098 | 41,338 | 2,456,433 |
| Nov.24 | 59.88 | 1,975,706 | 60.66 | 117,668,232 | 98,785 | 5,883,412 |
| Oct.24 | 61.67 | 911,375 | 62.39 | 57,180,932 | 41,426 | 2,599,133 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.