| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 2.50 | 33,051,636 | 2.66 | 87,506,773 | 1,739,560 | 4,605,620 |
| Oct.25 | 3.12 | 77,536,857 | 3.51 | 275,250,126 | 3,524,403 | 12,511,369 |
| Sep.25 | 4.06 | 57,945,489 | 3.24 | 196,277,581 | 2,759,309 | 9,346,551 |
| Aug.25 | 2.94 | 33,534,400 | 2.89 | 97,469,684 | 1,596,876 | 4,641,414 |
| Jul.25 | 2.89 | 59,602,160 | 2.83 | 174,720,937 | 2,709,189 | 7,941,861 |
| Jun.25 | 2.79 | 51,006,119 | 2.86 | 145,362,035 | 2,550,306 | 7,268,102 |
| May.25 | 2.93 | 78,112,583 | 2.93 | 230,421,842 | 3,719,647 | 10,972,469 |
| Apr.25 | 2.90 | 96,349,078 | 2.68 | 258,602,097 | 4,588,051 | 12,314,386 |
| Mar.25 | 2.97 | 83,784,664 | 3.08 | 258,118,732 | 3,989,746 | 12,291,368 |
| Feb.25 | 2.90 | 72,036,560 | 2.76 | 197,585,594 | 3,791,398 | 10,399,242 |
| Jan.25 | 2.31 | 60,945,442 | 2.47 | 151,801,585 | 3,047,272 | 7,590,079 |
| Dec.24 | 2.39 | 75,236,996 | 2.52 | 195,197,263 | 3,582,714 | 9,295,108 |
| Nov.24 | 2.45 | 49,596,035 | 2.46 | 122,485,998 | 2,479,802 | 6,124,300 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.