Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.26 31.12 1,060,064 32.64 34,565,364 50,479 1,645,970
Aug.26 31.73 1,320,358 30.83 40,655,807 62,874 1,935,991
Jul.26 30.65 1,535,725 28.73 43,742,278 69,806 1,988,285
Jun.26 26.04 2,003,348 27.67 55,593,942 95,398 2,647,331
May.26 26.65 1,578,321 26.82 42,198,104 78,916 2,109,905
Apr.26 25.81 1,830,217 25.56 46,720,098 87,153 2,224,767
Mar.26 25.90 2,557,892 25.68 65,718,199 116,268 2,987,191
Feb.26 27.73 1,426,488 27.20 38,807,234 75,078 2,042,486
Jan.26 25.43 1,470,973 24.87 36,556,439 73,549 1,827,822
Dec.25 23.43 1,921,435 23.35 44,948,343 87,338 2,043,107
Nov.25 22.19 1,827,659 21.29 38,910,821 96,193 2,047,938
Oct.25 20.59 4,387,027 21.78 96,537,084 199,410 4,388,049
Sep.25 22.52 1,687,885 23.31 39,486,839 80,375 1,880,326

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.