| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 6.24 | 2,206 | 6.43 | 13,820 | 221 | 1,382 |
| Sep.25 | 7.33 | 4,430 | 7.52 | 36,075 | 492 | 4,008 |
| Aug.25 | 6.09 | 19,599 | 5.22 | 103,809 | 1,307 | 6,921 |
| Jul.25 | 5.00 | 5,759 | 5.85 | 32,795 | 411 | 2,342 |
| Jun.25 | 7.22 | 856 | 6.82 | 5,856 | 107 | 732 |
| May.25 | 6.43 | 903 | 6.53 | 6,070 | 113 | 759 |
| Apr.25 | 6.61 | 550 | 7.12 | 3,949 | 46 | 329 |
| Mar.25 | 7.08 | 6,150 | 6.44 | 40,899 | 439 | 2,921 |
| Feb.25 | 4.86 | 5,747 | 5.09 | 29,102 | 442 | 2,239 |
| Jan.25 | 5.11 | 10,305 | 4.29 | 43,770 | 573 | 2,432 |
| Dec.24 | 4.21 | 12,062 | 5.21 | 61,617 | 670 | 3,423 |
| Nov.24 | 5.93 | 40,234 | 6.56 | 253,887 | 3,658 | 23,081 |
| Oct.24 | 6.53 | 541 | 6.77 | 3,781 | 54 | 378 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.