| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 19.88 | n/a | 19.27 | n/a | n/a | n/a |
| Sep.25 | 18.21 | n/a | 18.77 | n/a | n/a | n/a |
| Aug.25 | 18.72 | 96 | 18.93 | 1,817 | 32 | 606 |
| Jul.25 | 18.41 | 10 | 18.91 | 190 | 10 | 190 |
| Jun.25 | 19.12 | 20 | 19.19 | 389 | 20 | 389 |
| May.25 | 19.72 | 21 | 20.07 | 433 | 21 | 433 |
| Apr.25 | 20.41 | 2,410 | 19.58 | 46,157 | 603 | 11,539 |
| Mar.25 | 19.22 | 15,720 | 17.89 | 286,370 | 5,240 | 95,457 |
| Feb.25 | 16.90 | 483 | 16.75 | 8,015 | 121 | 2,004 |
| Jan.25 | 15.35 | 14,244 | 16.70 | 231,993 | 3,561 | 57,998 |
| Dec.24 | 16.45 | 13,302 | 16.41 | 219,917 | 2,660 | 43,983 |
| Nov.24 | 16.34 | n/a | 16.58 | n/a | n/a | n/a |
| Oct.24 | 16.86 | n/a | 16.81 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.