Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 363.03 1,081,767 349.13 374,364,452 49,171 17,016,566
Feb.26 380.35 661,194 375.77 240,921,005 34,800 12,680,053
Jan.26 331.20 281,907 313.26 89,000,596 14,095 4,450,030
Dec.25 275.75 275,643 277.30 76,916,472 12,529 3,496,203
Nov.25 263.82 216,029 252.87 54,402,752 11,370 2,863,303
Oct.25 246.28 221,591 247.78 54,813,928 10,072 2,491,542
Sep.25 250.00 168,068 241.93 40,611,526 8,003 1,933,882
Aug.25 227.42 225,784 219.99 49,643,433 10,752 2,363,973
Jul.25 206.87 172,186 203.49 35,053,273 7,827 1,593,331
Jun.25 201.90 1,272,642 199.58 258,296,594 63,632 12,914,830
May.25 203.07 1,130,832 190.13 221,630,746 53,849 10,553,845
Apr.25 177.72 501,210 160.67 76,468,127 23,867 3,641,339
Mar.25 161.50 247,216 166.11 40,993,746 11,772 1,952,083
Feb.25 156.80 1,023,004 153.89 160,749,765 53,842 8,460,514

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.