| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 9.97 | 186 | 10.10 | 1,874 | 186 | 1,874 |
| Sep.25 | 10.40 | 100 | 10.78 | 1,082 | 100 | 1,082 |
| Aug.25 | 10.58 | 1 | 10.34 | 10 | 1 | 10 |
| Jul.25 | 9.83 | 1,897 | 9.64 | 18,134 | 474 | 4,534 |
| Jun.25 | 9.64 | 1,255 | 9.53 | 11,927 | 418 | 3,976 |
| May.25 | 9.72 | 5,421 | 9.91 | 53,879 | 678 | 6,735 |
| Apr.25 | 10.31 | 7,192 | 10.16 | 68,900 | 1,027 | 9,843 |
| Mar.25 | 10.23 | 2,577 | 10.65 | 27,273 | 430 | 4,545 |
| Feb.25 | 10.59 | 7,634 | 10.62 | 81,667 | 954 | 10,208 |
| Jan.25 | 10.57 | 3,068 | 10.37 | 30,894 | 511 | 5,149 |
| Dec.24 | 10.38 | 5,542 | 10.65 | 57,159 | 693 | 7,145 |
| Nov.24 | 10.83 | 9,732 | 10.80 | 103,578 | 3,244 | 34,526 |
| Oct.24 | 10.83 | 1,652 | 10.64 | 17,324 | 551 | 5,775 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.