Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.26 32.14 10,577 33.08 381,773 529 19,089
Aug.26 34.58 3,650 35.64 126,377 521 18,054
Jul.26 36.31 29,609 35.33 1,006,243 2,467 83,854
Jun.26 32.74 48,750 33.90 1,662,743 3,482 118,767
May.26 36.00 1,042 33.88 37,512 1,042 37,512
Apr.26 33.72 n/a 32.43 n/a n/a n/a
Mar.26 29.86 n/a 30.18 n/a n/a n/a
Feb.26 31.21 n/a 31.99 n/a n/a n/a
Jan.26 32.37 n/a 31.81 n/a n/a n/a
Dec.25 31.94 n/a 31.26 n/a n/a n/a
Nov.25 31.15 n/a 31.61 n/a n/a n/a
Oct.25 31.95 n/a 31.40 n/a n/a n/a
Sep.25 31.94 n/a 32.28 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.