Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 25.80 7,462,612 25.79 194,347,352 392,769 10,228,808
Oct.25 26.37 10,371,787 25.97 264,270,481 471,445 12,012,295
Sep.25 26.68 32,316,845 26.04 841,018,783 1,538,897 40,048,513
Aug.25 26.60 12,612,404 30.39 360,332,975 600,591 17,158,713
Jul.25 30.70 8,069,037 31.95 260,257,076 366,774 11,829,867
Jun.25 32.18 5,511,049 34.79 194,349,975 275,552 9,717,499
May.25 34.57 7,939,933 34.92 278,855,565 378,092 13,278,836
Apr.25 33.17 12,669,379 35.79 451,540,918 603,304 21,501,948
Mar.25 40.34 9,876,108 43.15 427,802,401 470,291 20,371,543
Feb.25 41.84 11,768,610 41.09 486,160,181 619,401 25,587,378
Jan.25 38.15 7,774,868 38.27 297,634,443 388,743 14,881,722
Dec.24 38.81 7,774,054 41.34 326,715,539 370,193 15,557,883
Nov.24 41.70 8,514,782 45.24 382,171,993 425,739 19,108,600

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.