| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Apr.26 | 21.69 | 4,020,526 | 21.55 | 87,138,711 | 191,454 | 4,149,462 |
| Mar.26 | 21.88 | 12,312,123 | 20.21 | 249,772,208 | 559,642 | 11,353,282 |
| Feb.26 | 20.56 | 5,266,809 | 22.01 | 116,535,852 | 277,200 | 6,133,466 |
| Jan.26 | 24.69 | 5,936,505 | 25.76 | 153,700,120 | 296,825 | 7,685,006 |
| Dec.25 | 26.39 | 5,810,303 | 25.85 | 148,861,610 | 264,105 | 6,766,437 |
| Nov.25 | 25.80 | 7,462,612 | 25.79 | 194,347,352 | 392,769 | 10,228,808 |
| Oct.25 | 26.37 | 10,371,787 | 25.97 | 264,270,481 | 471,445 | 12,012,295 |
| Sep.25 | 26.68 | 32,316,845 | 26.04 | 841,018,783 | 1,538,897 | 40,048,513 |
| Aug.25 | 26.60 | 12,612,404 | 30.39 | 360,332,975 | 600,591 | 17,158,713 |
| Jul.25 | 30.70 | 8,069,037 | 31.95 | 260,257,076 | 366,774 | 11,829,867 |
| Jun.25 | 32.18 | 5,511,049 | 34.79 | 194,349,975 | 275,552 | 9,717,499 |
| May.25 | 34.57 | 7,939,933 | 34.92 | 278,855,565 | 378,092 | 13,278,836 |
| Apr.25 | 33.17 | 12,669,379 | 35.79 | 451,540,918 | 603,304 | 21,501,948 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.