Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 5.68 39,683,957 5.63 226,172,720 1,803,816 10,280,578
Feb.26 5.94 55,463,282 5.97 326,671,354 2,919,120 17,193,229
Jan.26 6.06 49,540,765 6.60 317,452,026 2,477,038 15,872,601
Dec.25 7.57 28,713,798 8.27 239,505,239 1,305,173 10,886,602
Nov.25 9.11 41,337,774 8.76 361,640,340 2,175,672 19,033,702
Oct.25 8.20 61,498,613 8.28 508,048,526 2,795,392 23,093,115
Sep.25 9.17 48,972,574 9.68 474,259,324 2,332,027 22,583,777
Aug.25 9.94 60,071,129 9.01 547,988,299 2,860,530 26,094,681
Jul.25 8.65 94,783,097 8.77 815,483,979 4,308,323 37,067,454
Jun.25 7.23 52,910,846 6.46 347,109,656 2,645,542 17,355,483
May.25 6.28 61,683,251 6.04 371,003,807 2,937,298 17,666,848
Apr.25 5.15 132,124,512 4.97 653,908,253 6,291,643 31,138,488
Mar.25 5.27 77,402,193 5.56 429,193,907 3,685,819 20,437,805

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.