Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 18.55 3,479,609 17.75 61,546,641 173,980 3,077,332
Dec.25 16.59 4,865,353 16.42 79,771,674 221,152 3,625,985
Nov.25 16.31 5,444,672 16.21 87,760,914 286,562 4,618,995
Oct.25 15.92 5,735,065 16.58 93,202,388 260,685 4,236,472
Sep.25 17.92 2,236,599 18.16 40,576,766 106,505 1,932,227
Aug.25 18.06 5,223,420 18.39 97,148,870 248,734 4,626,137
Jul.25 17.87 2,103,801 18.58 39,033,939 95,627 1,774,270
Jun.25 18.58 5,932,684 18.54 110,389,916 296,634 5,519,496
May.25 19.16 3,222,696 18.96 61,235,151 153,462 2,915,960
Apr.25 18.20 5,579,339 17.21 95,920,863 265,683 4,567,660
Mar.25 17.52 8,467,874 18.25 153,382,995 403,232 7,303,952
Feb.25 17.59 27,116,104 17.31 472,442,327 1,427,163 24,865,386
Jan.25 17.33 25,647,158 16.79 426,847,569 1,282,358 21,342,378

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.