| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 4.53 | 3,218,949 | 4.95 | 18,569,556 | 169,418 | 977,345 |
| Oct.25 | 6.33 | 7,437,983 | 7.44 | 76,811,358 | 338,090 | 3,491,425 |
| Sep.25 | 6.65 | 984,052 | 6.20 | 5,640,755 | 51,792 | 296,882 |
| Jul.25 | n/a | 27,316,407 | 0.88 | 26,079,489 | 1,300,781 | 1,241,880 |
| Jun.25 | 0.87 | 63,126,142 | 1.03 | 64,503,838 | 3,156,307 | 3,225,192 |
| May.25 | 1.08 | 70,223,116 | 1.28 | 95,989,589 | 3,343,958 | 4,570,933 |
| Apr.25 | 1.46 | 24,156,431 | 1.50 | 40,475,614 | 1,150,306 | 1,927,410 |
| Mar.25 | 1.32 | 68,394,059 | 2.13 | 172,120,389 | 3,256,860 | 8,196,209 |
| Feb.25 | 3.33 | 25,321,900 | 4.14 | 132,875,285 | 1,332,732 | 6,993,436 |
| Jan.25 | 4.41 | 80,877 | 4.30 | 347,650 | 16,175 | 69,530 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.