Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Aug.26 29.89 5,764,977 30.04 173,197,696 274,523 8,247,509
Jul.26 29.77 7,348,292 28.42 206,912,743 334,013 9,405,125
Jun.26 26.81 6,937,650 29.01 200,285,826 330,364 9,537,420
May.26 31.55 3,367,200 34.17 113,798,084 168,360 5,689,904
Apr.26 32.25 12,004,641 32.25 384,580,787 571,650 18,313,371
Mar.26 34.37 3,378,147 33.46 112,745,819 153,552 5,124,810
Feb.26 33.84 14,304,872 31.84 470,423,492 752,888 24,759,131
Jan.26 26.65 1,831,148 25.23 46,288,803 91,557 2,314,440
Dec.25 22.73 1,808,441 23.48 42,400,519 82,202 1,927,296
Nov.25 23.64 2,145,095 23.58 50,568,734 112,900 2,661,512
Oct.25 23.92 1,708,938 23.82 40,635,882 77,679 1,847,086
Sep.25 23.52 1,803,144 23.64 42,584,047 85,864 2,027,812
Aug.25 22.58 1,836,469 21.50 39,300,176 87,451 1,871,437

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.