Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 25.30 7,714,671 27.27 207,625,885 406,035 10,927,678
Oct.25 30.33 9,328,622 27.98 257,867,567 424,028 11,721,253
Sep.25 25.99 7,082,286 25.46 179,576,943 337,252 8,551,283
Aug.25 25.19 6,316,734 28.41 172,566,083 300,797 8,217,433
Jul.25 48.25 6,453,007 46.40 295,435,636 293,319 13,428,893
Jun.25 50.08 6,552,091 48.16 314,295,094 327,605 15,714,755
May.25 46.12 24,120,490 40.75 1,027,792,310 1,148,595 48,942,491
Apr.25 39.46 5,595,320 35.65 195,829,900 266,444 9,325,233
Mar.25 34.20 54,482,640 34.84 2,071,290,023 2,594,411 98,632,858
Feb.25 26.80 1,771,562 28.19 49,565,665 93,240 2,608,719
Jan.25 29.14 2,588,424 27.92 71,644,174 129,421 3,582,209
Dec.24 27.98 1,818,169 29.68 53,950,196 86,579 2,569,057
Nov.24 29.45 2,228,631 29.80 66,444,834 111,432 3,322,242

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.