| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Apr.26 | 17.95 | 66,183,940 | 17.85 | 1,181,210,644 | 3,151,616 | 56,248,126 |
| Mar.26 | 16.97 | 96,225,598 | 16.92 | 1,634,070,657 | 4,373,891 | 74,275,939 |
| Feb.26 | 18.64 | 71,210,610 | 19.02 | 1,355,370,745 | 3,747,927 | 71,335,302 |
| Jan.26 | 18.05 | 67,859,140 | 17.60 | 1,196,583,840 | 3,392,957 | 59,829,192 |
| Dec.25 | 15.86 | 88,279,282 | 15.91 | 1,399,262,316 | 4,012,695 | 63,602,833 |
| Nov.25 | 15.78 | 68,261,747 | 15.32 | 1,042,765,578 | 3,592,724 | 54,882,399 |
| Oct.25 | 15.13 | 68,800,700 | 15.17 | 1,043,348,785 | 3,127,305 | 47,424,945 |
| Sep.25 | 15.94 | 68,240,600 | 15.67 | 1,065,340,292 | 3,249,552 | 50,730,490 |
| Aug.25 | 15.29 | 68,044,171 | 14.98 | 1,021,284,123 | 3,240,199 | 48,632,577 |
| Jul.25 | 13.90 | 87,377,859 | 13.81 | 1,206,031,693 | 3,971,721 | 54,819,622 |
| Jun.25 | 13.72 | 79,965,846 | 13.70 | 1,095,965,362 | 3,998,292 | 54,798,268 |
| May.25 | 14.12 | 139,941,808 | 13.18 | 1,863,310,198 | 6,663,896 | 88,729,057 |
| Apr.25 | 12.64 | 201,468,238 | 11.95 | 2,369,230,856 | 9,593,726 | 112,820,517 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.