Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 7.94 117,805,768 7.92 934,814,260 5,354,808 42,491,557
Feb.26 8.87 97,507,829 9.33 914,141,700 5,131,991 48,112,721
Jan.26 8.63 79,171,302 8.25 660,798,298 3,958,565 33,039,915
Dec.25 7.32 73,869,500 7.33 541,026,153 3,357,705 24,592,098
Nov.25 7.10 54,229,271 6.75 364,780,644 2,854,172 19,198,981
Oct.25 6.73 57,566,500 6.45 373,458,491 2,616,659 16,975,386
Sep.25 6.70 43,990,955 6.65 292,045,470 2,094,807 13,906,927
Aug.25 6.60 42,743,084 6.39 272,217,017 2,035,385 12,962,715
Jul.25 5.90 88,850,631 5.70 502,503,330 4,038,665 22,841,060
Jun.25 5.56 44,632,716 5.53 246,618,451 2,231,636 12,330,923
May.25 5.56 77,333,451 5.22 405,198,683 3,682,545 19,295,175
Apr.25 5.05 115,027,420 4.83 539,291,170 5,477,496 25,680,532
Mar.25 5.51 37,021,073 5.74 212,174,517 1,762,908 10,103,548
Feb.25 5.64 24,721,421 5.62 139,290,911 1,301,127 7,331,101

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.