Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Feb.26 4.87 821,830,069 4.93 4,023,007,863 43,254,214 211,737,256
Jan.26 4.70 866,853,765 4.72 4,099,673,208 43,342,688 204,983,660
Dec.25 5.10 931,246,830 5.05 4,728,751,305 42,329,401 214,943,241
Nov.25 5.50 1,079,254,861 6.27 6,710,406,799 56,802,887 353,179,305
Oct.25 7.25 1,325,994,790 7.16 9,520,361,055 60,272,490 432,743,684
Sep.25 7.62 2,007,128,772 6.74 13,453,882,308 95,577,561 640,661,062
Aug.25 6.38 1,724,420,388 5.26 9,537,441,598 82,115,257 454,163,886
Jul.25 4.87 1,527,881,883 4.22 6,669,076,755 69,449,177 303,139,852
Jun.25 3.43 685,322,305 3.54 2,438,656,342 34,266,115 121,932,817
May.25 3.54 637,998,903 3.92 2,498,815,351 30,380,900 118,991,207
Apr.25 4.05 1,036,221,603 3.71 3,793,978,246 49,343,886 180,665,631
Mar.25 3.81 1,469,865,768 4.53 6,666,469,652 69,993,608 317,450,936
Feb.25 4.63 1,149,386,368 4.36 5,081,772,761 60,494,019 267,461,724

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.