Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 34.21 479,443 34.66 16,617,989 21,793 755,363
Sep.25 35.20 553,474 34.31 18,939,088 26,356 901,861
Aug.25 34.39 487,210 35.21 17,219,502 23,200 819,976
Jul.25 33.77 522,778 33.52 17,505,976 23,763 795,726
Jun.25 33.25 348,094 32.28 11,237,480 17,405 561,874
May.25 31.47 661,859 30.85 20,407,621 31,517 971,791
Apr.25 30.65 705,596 28.32 19,704,526 33,600 938,311
Mar.25 27.91 1,139,997 26.95 30,691,433 54,286 1,461,497
Feb.25 25.33 377,415 23.72 8,897,393 19,864 468,284
Jan.25 22.95 735,558 22.18 16,178,515 36,778 808,926
Dec.24 21.84 903,201 22.08 19,897,881 43,010 947,518
Nov.24 23.14 541,738 23.86 12,881,662 27,087 644,083
Oct.24 24.53 292,254 24.64 7,205,178 13,284 327,508

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.