| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 14.06 | 2,990,779 | 30.56 | 51,627,537 | 135,945 | 2,346,706 |
| Sep.25 | 72.64 | 558,771 | 68.18 | 38,405,195 | 26,608 | 1,828,819 |
| Aug.25 | 65.80 | 423,036 | 64.70 | 27,292,265 | 20,145 | 1,299,632 |
| Jul.25 | 61.71 | 423,416 | 62.82 | 26,741,335 | 19,246 | 1,215,515 |
| Jun.25 | 62.50 | 486,080 | 60.67 | 29,440,731 | 24,304 | 1,472,037 |
| May.25 | 57.64 | 457,608 | 57.18 | 26,221,349 | 21,791 | 1,248,636 |
| Apr.25 | 52.36 | 1,165,634 | 48.19 | 54,847,296 | 55,506 | 2,611,776 |
| Mar.25 | 49.83 | 863,364 | 51.30 | 44,303,465 | 41,113 | 2,109,689 |
| Feb.25 | 47.70 | 1,047,044 | 47.63 | 51,099,352 | 55,108 | 2,689,440 |
| Jan.25 | 42.05 | 1,706,199 | 40.55 | 67,844,039 | 85,310 | 3,392,202 |
| Dec.24 | 43.85 | 937,270 | 47.35 | 44,627,774 | 44,632 | 2,125,132 |
| Nov.24 | 45.71 | 645,282 | 46.06 | 29,841,322 | 32,264 | 1,492,066 |
| Oct.24 | 47.18 | 925,644 | 48.10 | 45,251,342 | 42,075 | 2,056,879 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.