Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 76.11 13,771,661 76.28 1,050,907,752 724,824 55,310,934
Oct.25 75.25 14,734,260 75.20 1,106,529,735 669,739 50,296,806
Sep.25 72.67 12,347,319 70.64 871,491,097 587,968 41,499,576
Aug.25 70.57 11,286,651 71.35 806,338,035 537,460 38,397,049
Jul.25 70.39 20,660,433 71.40 1,477,194,454 939,111 67,145,202
Jun.25 74.41 21,593,191 72.12 1,555,625,428 1,079,660 77,781,271
May.25 71.39 24,362,960 71.61 1,733,097,216 1,160,141 82,528,439
Apr.25 73.00 23,447,342 69.40 1,624,793,430 1,116,540 77,371,116
Mar.25 65.61 11,924,957 62.98 750,846,254 567,855 35,754,584
Feb.25 62.13 11,017,235 61.59 678,416,186 579,854 35,706,115
Jan.25 61.40 18,319,230 59.42 1,092,382,742 915,962 54,619,137
Dec.24 59.42 12,473,202 60.03 745,556,574 593,962 35,502,694
Nov.24 63.68 12,432,459 63.49 786,689,899 621,623 39,334,495

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.