Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 111.94 20,116,706 114.97 2,324,443,810 914,396 105,656,537
Feb.26 114.97 17,894,398 120.14 2,148,719,548 941,810 113,090,503
Jan.26 128.83 13,341,390 137.81 1,829,721,643 667,070 91,486,082
Dec.25 137.62 10,773,521 138.28 1,496,341,157 489,706 68,015,507
Nov.25 138.05 15,370,065 138.76 2,114,596,920 808,951 111,294,575
Oct.25 140.10 14,016,129 148.09 2,065,518,624 637,097 93,887,210
Sep.25 151.99 14,099,687 148.00 2,094,510,669 671,414 99,738,603
Aug.25 136.19 18,757,094 131.82 2,476,793,714 893,195 117,942,558
Jul.25 130.30 13,482,016 133.24 1,791,649,613 612,819 81,438,619
Jun.25 134.58 18,563,664 130.22 2,412,472,022 928,183 120,623,601
May.25 121.76 25,298,499 114.63 2,962,231,865 1,204,690 141,058,660
Apr.25 107.06 41,844,368 100.81 4,147,824,099 1,992,589 197,515,433
Mar.25 102.92 28,266,888 101.45 2,868,833,116 1,346,042 136,611,101

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.