Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.26 2.30 517,008 2.95 1,422,104 23,500 64,641
Sep.26 3.52 226,630 4.22 967,558 10,792 46,074
Aug.26 3.95 670,957 4.09 2,720,760 31,950 129,560
Jul.26 3.95 295,932 3.87 1,147,130 13,451 52,142
Jun.26 4.01 252,997 4.15 1,071,924 12,047 51,044
May.26 4.25 270,864 4.20 1,157,952 13,543 57,898
Apr.26 3.72 757,465 3.52 2,595,418 36,070 123,591
Mar.26 2.90 1,160,903 3.43 4,265,861 52,768 193,903
Feb.26 3.89 489,180 3.74 1,837,469 25,746 96,709
Jan.26 3.41 1,000,267 3.38 3,393,250 50,013 169,662
Dec.25 3.32 2,966,280 3.13 9,210,409 134,831 418,655
Nov.25 3.08 13,350,556 3.25 43,640,607 702,661 2,296,874
Oct.25 2.73 6,132,672 3.91 23,131,569 278,758 1,051,435

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.