Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 16.55 638,166 16.64 10,471,287 29,008 475,968
Sep.25 17.61 1,192,384 18.74 22,216,629 56,780 1,057,935
Aug.25 18.09 175,217 18.57 3,256,258 8,344 155,060
Jul.25 17.74 249,661 18.80 4,703,796 11,348 213,809
Jun.25 18.85 1,222,781 18.49 22,602,256 61,139 1,130,113
May.25 17.86 201,245 16.81 3,357,239 9,583 159,869
Apr.25 16.21 502,160 15.68 7,759,550 23,912 369,502
Mar.25 15.01 1,443,139 15.99 22,100,799 68,721 1,052,419
Feb.25 15.23 784,851 14.50 11,372,700 41,308 598,563
Jan.25 14.09 1,169,922 13.80 16,066,904 58,496 803,345
Dec.24 13.68 1,275,363 14.20 18,057,847 60,732 859,897
Nov.24 14.57 568,271 14.88 8,155,978 28,414 407,799
Oct.24 17.41 283,377 17.60 5,012,774 12,881 227,853

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.