Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 4.81 685,130,146 4.63 3,188,495,620 32,625,245 151,833,125
Aug.25 4.30 345,964,841 4.20 1,451,296,862 16,474,516 69,109,374
Jul.25 4.08 526,786,972 4.73 2,448,990,150 23,944,862 111,317,734
Jun.25 5.18 300,143,202 5.26 1,573,522,651 15,007,160 78,676,133
May.25 5.22 337,894,845 5.19 1,753,502,914 16,090,231 83,500,139
Apr.25 4.99 493,648,861 5.01 2,454,233,423 23,507,089 116,868,258
Mar.25 5.27 510,670,654 5.23 2,647,745,942 24,317,650 126,083,140
Feb.25 4.80 372,485,970 4.88 1,817,773,690 19,604,525 95,672,299
Jan.25 4.60 384,580,402 4.55 1,753,530,450 19,229,020 87,676,522
Dec.24 4.43 256,310,186 4.39 1,123,538,720 12,205,247 53,501,844
Nov.24 4.20 368,066,559 4.41 1,603,441,381 18,403,328 80,172,069
Oct.24 4.71 481,243,426 4.56 2,216,326,300 21,874,701 100,742,105
Sep.24 4.37 455,964,315 4.28 1,950,898,945 22,798,216 97,544,947

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.