| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 19.33 | 12,337,082 | 19.50 | 239,691,558 | 616,854 | 11,984,578 |
| Dec.25 | 18.93 | 4,336,980 | 18.39 | 79,585,745 | 197,135 | 3,617,534 |
| Nov.25 | 17.86 | 4,421,818 | 17.17 | 75,761,930 | 232,727 | 3,987,470 |
| Oct.25 | 17.22 | 4,376,352 | 16.74 | 73,282,179 | 198,925 | 3,331,008 |
| Sep.25 | 16.50 | 4,460,193 | 16.17 | 72,016,655 | 212,390 | 3,429,365 |
| Aug.25 | 15.34 | 3,836,899 | 15.48 | 59,459,249 | 182,709 | 2,831,393 |
| Jul.25 | 14.70 | 4,294,420 | 14.73 | 63,280,202 | 195,201 | 2,876,373 |
| Jun.25 | 14.93 | 5,310,933 | 14.55 | 77,286,252 | 265,547 | 3,864,313 |
| May.25 | 14.57 | 5,630,731 | 14.27 | 80,253,553 | 268,130 | 3,821,598 |
| Apr.25 | 13.93 | 12,445,788 | 12.71 | 158,089,754 | 592,657 | 7,528,084 |
| Mar.25 | 12.85 | 10,575,546 | 13.81 | 145,351,014 | 503,597 | 6,921,477 |
| Feb.25 | 13.13 | 7,107,995 | 12.57 | 90,702,543 | 374,105 | 4,773,818 |
| Jan.25 | 12.02 | 6,726,378 | 11.71 | 78,647,640 | 336,319 | 3,932,382 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.