Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 53.02 n/a 52.62 n/a n/a n/a
Mar.26 48.16 n/a 48.92 n/a n/a n/a
Feb.26 51.95 n/a 47.88 n/a n/a n/a
Jan.26 44.37 n/a 43.75 n/a n/a n/a
Dec.25 42.87 n/a 42.25 n/a n/a n/a
Nov.25 41.08 n/a 40.86 n/a n/a n/a
Oct.25 40.63 n/a 41.27 n/a n/a n/a
Sep.25 42.30 n/a 39.36 n/a n/a n/a
Aug.25 38.51 n/a 38.92 n/a n/a n/a
Jul.25 38.00 n/a 36.83 n/a n/a n/a
Jun.25 35.22 n/a 34.42 n/a n/a n/a
May.25 32.92 n/a 31.92 n/a n/a n/a
Apr.25 29.78 n/a 29.47 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.