Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 147.85 31,448,565 150.38 4,720,466,295 1,497,551 224,784,109
Mar.26 152.75 52,821,736 154.88 8,253,622,792 2,400,988 375,164,672
Feb.26 168.62 55,530,881 160.77 8,910,539,025 2,922,678 468,975,738
Jan.26 148.68 35,035,740 144.42 5,076,786,335 1,751,787 253,839,317
Dec.25 137.87 33,365,092 134.70 4,469,158,934 1,516,595 203,143,588
Nov.25 130.40 31,137,263 128.24 3,991,464,715 1,638,803 210,077,090
Oct.25 123.79 41,237,861 129.64 5,315,124,146 1,874,448 241,596,552
Sep.25 128.24 25,083,716 125.21 3,144,272,430 1,194,463 149,727,259
Aug.25 126.55 27,739,033 122.10 3,352,276,988 1,320,906 159,632,238
Jul.25 113.74 43,141,289 118.91 5,101,153,851 1,960,968 231,870,630
Jun.25 121.01 24,837,995 118.11 2,931,736,429 1,241,900 146,586,821
May.25 115.76 35,139,650 111.10 3,898,877,928 1,673,317 185,660,854
Apr.25 113.49 53,871,822 109.18 5,847,692,597 2,565,325 278,461,552

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.