Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 62.47 1,036,044 62.61 64,822,674 54,529 3,411,720
Oct.25 59.68 509,558 62.16 31,576,015 23,162 1,435,273
Sep.25 61.13 861,255 62.09 53,514,476 41,012 2,548,308
Aug.25 64.20 1,030,168 64.66 65,739,671 49,056 3,130,461
Jul.25 64.99 1,593,782 69.99 112,806,812 72,445 5,127,582
Jun.25 71.64 402,344 73.02 29,234,825 20,117 1,461,741
May.25 70.69 1,050,195 67.81 72,833,919 50,009 3,468,282
Apr.25 64.91 1,304,777 61.13 75,813,551 62,132 3,610,169
Mar.25 58.41 311,543 59.43 18,434,195 14,835 877,819
Feb.25 60.27 402,091 57.08 23,083,832 21,163 1,214,939
Jan.25 57.19 455,106 56.34 25,571,813 22,755 1,278,591
Dec.24 56.54 419,019 57.87 24,195,627 19,953 1,152,173
Nov.24 58.75 315,032 59.08 18,420,724 15,752 921,036

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.