| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Mar.26 | 13.95 | 114,568 | 15.23 | 1,719,759 | 5,456 | 81,893 |
| Feb.26 | 18.45 | 46,089 | 16.48 | 799,427 | 2,881 | 49,964 |
| Jan.26 | 14.00 | 2,835 | 13.61 | 39,231 | 167 | 2,308 |
| Dec.25 | 12.45 | 1,405 | 12.32 | 17,559 | 94 | 1,171 |
| Nov.25 | 11.78 | 26,036 | 11.51 | 292,783 | 1,532 | 17,223 |
| Oct.25 | 10.12 | 1,404 | 10.17 | 14,144 | 94 | 943 |
| Sep.25 | 10.35 | 2,246 | 10.67 | 23,655 | 132 | 1,391 |
| Aug.25 | 10.62 | 1,736 | 10.28 | 17,397 | 158 | 1,582 |
| Jul.25 | 9.64 | 13,704 | 9.50 | 128,495 | 857 | 8,031 |
| Jun.25 | 9.39 | 689 | 8.96 | 6,373 | 63 | 579 |
| May.25 | 9.01 | 5,381 | 8.84 | 47,118 | 336 | 2,945 |
| Apr.25 | 8.25 | 56,524 | 8.19 | 457,864 | 2,692 | 21,803 |
| Mar.25 | 8.53 | 4,270 | 8.92 | 38,471 | 225 | 2,025 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.