| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 10.12 | 1,404 | 10.17 | 14,144 | 94 | 943 |
| Sep.25 | 10.35 | 2,246 | 10.67 | 23,655 | 132 | 1,391 |
| Aug.25 | 10.62 | 1,736 | 10.28 | 17,397 | 158 | 1,582 |
| Jul.25 | 9.64 | 13,704 | 9.50 | 128,495 | 857 | 8,031 |
| Jun.25 | 9.39 | 689 | 8.96 | 6,373 | 63 | 579 |
| May.25 | 9.01 | 5,381 | 8.84 | 47,118 | 336 | 2,945 |
| Apr.25 | 8.25 | 56,524 | 8.19 | 457,864 | 2,692 | 21,803 |
| Mar.25 | 8.53 | 4,270 | 8.92 | 38,471 | 225 | 2,025 |
| Feb.25 | 8.36 | 8,587 | 8.38 | 71,563 | 477 | 3,976 |
| Jan.25 | 8.72 | 12,626 | 8.61 | 110,277 | 631 | 5,514 |
| Dec.24 | 8.74 | 8,353 | 8.77 | 73,833 | 398 | 3,516 |
| Nov.24 | 8.76 | 14,358 | 8.85 | 125,892 | 756 | 6,626 |
| Oct.24 | 8.95 | 6,380 | 9.43 | 58,095 | 304 | 2,766 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.