| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 4.28 | 1,404,374 | 3.66 | 5,117,502 | 73,914 | 269,342 |
| Oct.25 | 4.01 | 10,487,924 | 4.85 | 57,833,205 | 476,724 | 2,628,782 |
| Sep.25 | 4.64 | 5,312,426 | 4.07 | 23,753,984 | 758,918 | 3,393,426 |
| Aug.25 | n/a | 786,404,473 | 0.04 | 29,547,422 | 131,067,412 | 4,924,570 |
| Jul.25 | 0.04 | 4,164,872,825 | 0.05 | 223,975,577 | 198,327,277 | 10,665,504 |
| Jun.25 | 0.06 | 2,917,509,898 | 0.09 | 314,630,515 | 162,083,883 | 17,479,473 |
| May.25 | 0.04 | 2,526,701,859 | 0.17 | 288,715,756 | 120,319,136 | 13,748,369 |
| Apr.25 | 0.59 | 2,902,105 | 0.76 | 1,941,348 | 138,195 | 92,445 |
| Mar.25 | 0.87 | 2,325,873 | 0.87 | 2,240,506 | 110,756 | 106,691 |
| Feb.25 | 0.97 | 944,444 | 0.97 | 915,756 | 49,708 | 48,198 |
| Jan.25 | 1.02 | 1,960,815 | 1.13 | 2,206,478 | 98,041 | 110,324 |
| Dec.24 | 1.19 | 4,250,294 | 1.27 | 5,461,311 | 202,395 | 260,062 |
| Nov.24 | 1.30 | 2,756,280 | 1.43 | 3,964,177 | 137,814 | 198,209 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.