Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 5.72 157,034 6.28 977,180 7,138 44,417
Sep.25 6.10 140,975 6.98 1,026,662 6,713 48,889
Aug.25 9.12 153,191 9.56 1,479,044 7,295 70,431
Jul.25 8.27 139,235 7.52 974,713 6,329 44,305
Jun.25 6.22 146,472 6.66 988,068 7,324 49,403
May.25 7.10 198,089 7.16 1,432,067 9,433 68,194
Apr.25 7.52 123,422 7.55 918,046 5,877 43,716
Mar.25 7.29 237,321 6.62 1,518,468 11,301 72,308
Feb.25 6.48 152,128 7.76 1,152,973 8,007 60,683
Jan.25 7.40 291,248 7.52 2,203,004 14,562 110,150
Dec.24 7.47 248,490 7.71 1,914,017 11,833 91,144
Nov.24 7.99 229,732 8.34 1,875,449 11,487 93,772
Oct.24 8.94 161,858 9.66 1,599,494 7,357 72,704

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.