| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Sep.26 | 17.62 | 7,127,479 | 18.10 | 129,149,518 | 339,404 | 6,149,977 |
| Aug.26 | 19.23 | 7,870,763 | 19.54 | 151,596,788 | 374,798 | 7,218,895 |
| Jul.26 | 18.90 | 7,485,374 | 19.35 | 145,014,135 | 340,244 | 6,591,552 |
| Jun.26 | 19.83 | 7,440,999 | 18.58 | 139,109,787 | 354,333 | 6,624,276 |
| May.26 | 18.78 | 8,030,570 | 18.14 | 146,743,428 | 401,529 | 7,337,171 |
| Apr.26 | 17.75 | 13,033,195 | 16.29 | 216,379,536 | 620,628 | 10,303,787 |
| Mar.26 | 14.26 | 11,345,311 | 14.63 | 167,004,676 | 515,696 | 7,591,122 |
| Feb.26 | 16.04 | 16,882,576 | 12.93 | 228,471,379 | 888,557 | 12,024,809 |
| Jan.26 | 12.42 | 14,302,877 | 13.79 | 196,777,317 | 715,144 | 9,838,866 |
| Dec.25 | 14.16 | 12,035,242 | 14.09 | 168,880,849 | 547,056 | 7,676,402 |
| Nov.25 | 13.62 | 14,749,374 | 13.54 | 200,249,755 | 776,283 | 10,539,461 |
| Oct.25 | 14.74 | 23,431,081 | 16.38 | 383,200,808 | 1,065,049 | 17,418,219 |
| Sep.25 | 20.64 | 17,781,841 | 19.09 | 339,162,606 | 846,754 | 16,150,600 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.