| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume | 
|---|---|---|---|---|---|---|
| Oct.25 | 5.18 | 26 | 5.03 | 127 | 13 | 64 | 
| Sep.25 | 4.90 | 21 | 4.98 | 104 | 11 | 52 | 
| Aug.25 | 4.86 | n/a | 4.91 | n/a | n/a | n/a | 
| Jul.25 | 4.92 | 11 | 5.11 | 55 | 4 | 18 | 
| Jun.25 | 5.27 | n/a | 5.20 | n/a | n/a | n/a | 
| May.25 | 4.98 | 1,554 | 4.65 | 6,241 | 311 | 1,248 | 
| Apr.25 | 4.57 | 417 | 4.14 | 1,810 | 46 | 201 | 
| Mar.25 | 4.07 | 106 | 4.24 | 432 | 53 | 216 | 
| Feb.25 | 4.62 | 104 | 4.68 | 485 | 26 | 121 | 
| Jan.25 | 4.74 | 4 | 4.84 | 19 | 2 | 10 | 
| Dec.24 | 4.94 | n/a | 5.02 | n/a | n/a | n/a | 
| Nov.24 | 4.94 | n/a | 5.05 | n/a | n/a | n/a | 
| Oct.24 | 4.99 | 20 | 4.94 | 98 | 20 | 98 | 
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.