Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 26.67 749,744 27.67 20,614,716 35,702 981,653
Aug.25 26.19 729,022 26.54 19,287,526 34,715 918,454
Jul.25 23.70 1,243,802 22.98 28,467,475 56,536 1,293,976
Jun.25 24.71 1,068,802 24.70 26,689,632 53,440 1,334,482
May.25 25.35 1,603,397 24.10 39,012,997 76,352 1,857,762
Apr.25 24.30 1,439,397 24.25 34,854,085 68,543 1,659,718
Mar.25 26.03 975,792 25.89 25,143,990 46,466 1,197,333
Feb.25 24.42 847,141 25.17 21,204,681 44,586 1,116,036
Jan.25 26.10 955,426 26.03 24,807,938 47,771 1,240,397
Dec.24 27.18 736,512 28.38 20,770,532 35,072 989,073
Nov.24 28.96 600,497 29.60 17,667,778 30,025 883,389
Oct.24 30.26 715,127 29.48 21,299,553 32,506 968,162
Sep.24 28.27 529,241 28.39 15,049,628 26,462 752,481

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.