| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Nov.25 | 53.08 | 2,959,946 | 53.58 | 158,461,969 | 155,787 | 8,340,104 |
| Oct.25 | 54.62 | 2,863,124 | 51.58 | 147,714,381 | 130,142 | 6,714,290 |
| Sep.25 | 49.21 | 3,137,826 | 50.53 | 158,918,347 | 149,420 | 7,567,540 |
| Aug.25 | 51.59 | 2,316,821 | 54.11 | 124,896,262 | 110,325 | 5,947,441 |
| Jul.25 | 54.64 | 3,791,440 | 56.99 | 214,994,090 | 172,338 | 9,772,459 |
| Jun.25 | 48.49 | 3,016,768 | 47.71 | 143,944,625 | 150,838 | 7,197,231 |
| May.25 | 45.70 | 4,025,909 | 45.20 | 181,921,869 | 191,710 | 8,662,946 |
| Apr.25 | 45.53 | 8,148,480 | 45.16 | 366,472,721 | 388,023 | 17,451,082 |
| Mar.25 | 47.53 | 10,620,607 | 51.13 | 545,280,183 | 505,743 | 25,965,723 |
| Feb.25 | 46.24 | 5,620,900 | 43.92 | 249,161,790 | 295,837 | 13,113,778 |
| Jan.25 | 44.52 | 3,950,890 | 44.87 | 176,850,144 | 197,545 | 8,842,507 |
| Dec.24 | 43.36 | 9,491,400 | 45.98 | 438,645,827 | 451,971 | 20,887,897 |
| Nov.24 | 51.62 | 4,859,021 | 55.03 | 264,854,748 | 242,951 | 13,242,737 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.