Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 1.83 194 1.72 359 194 359
Sep.25 1.82 n/a 1.85 n/a n/a n/a
Aug.25 1.81 n/a 1.93 n/a n/a n/a
Jul.25 2.04 n/a 1.88 n/a n/a n/a
Jun.25 1.79 n/a 1.90 n/a n/a n/a
May.25 1.96 100 1.93 165 100 165
Apr.25 1.90 n/a 1.64 n/a n/a n/a
Mar.25 1.65 n/a 1.78 n/a n/a n/a
Feb.25 1.87 85 1.78 161 85 161
Jan.25 1.70 102 1.79 161 102 161
Dec.24 1.74 n/a 1.91 n/a n/a n/a
Nov.24 1.94 n/a 2.08 n/a n/a n/a
Oct.24 2.15 150 2.37 315 150 315

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.