Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 18.15 n/a 17.06 n/a n/a n/a
Mar.26 14.89 n/a 16.01 n/a n/a n/a
Feb.26 17.46 n/a 16.49 n/a n/a n/a
Jan.26 16.81 n/a 18.54 n/a n/a n/a
Dec.25 18.59 n/a 19.06 n/a n/a n/a
Nov.25 21.06 n/a 20.94 n/a n/a n/a
Oct.25 22.12 n/a 24.81 n/a n/a n/a
Sep.25 24.31 n/a 25.75 n/a n/a n/a
Aug.25 25.55 n/a 24.80 n/a n/a n/a
Jul.25 19.26 n/a 20.08 n/a n/a n/a
Jun.25 20.40 n/a 19.31 n/a n/a n/a
May.25 19.25 n/a 18.46 n/a n/a n/a
Apr.25 16.79 n/a 16.28 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.