| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.26 | 17.37 | 16,496,280 | 17.37 | 286,906,099 | 749,831 | 13,041,186 |
| Sep.26 | 16.05 | 14,834,308 | 15.95 | 236,257,194 | 706,396 | 11,250,343 |
| Aug.26 | 16.57 | 12,917,548 | 16.39 | 211,691,220 | 615,121 | 10,080,534 |
| Jul.26 | 16.94 | 18,750,205 | 16.79 | 314,378,827 | 852,282 | 14,289,947 |
| Jun.26 | 15.89 | 16,605,186 | 15.29 | 253,777,829 | 790,723 | 12,084,659 |
| May.26 | 14.82 | 19,659,375 | 14.98 | 295,198,001 | 982,969 | 14,759,900 |
| Apr.26 | 14.68 | 22,599,133 | 14.09 | 318,836,192 | 1,076,149 | 15,182,676 |
| Mar.26 | 13.13 | 26,776,259 | 12.99 | 347,236,251 | 1,217,103 | 15,783,466 |
| Feb.26 | 12.90 | 25,017,307 | 12.52 | 312,281,319 | 1,316,700 | 16,435,859 |
| Jan.26 | 13.16 | 20,724,899 | 13.42 | 274,771,750 | 1,036,245 | 13,738,587 |
| Dec.25 | 14.04 | 14,631,496 | 13.76 | 200,485,604 | 665,068 | 9,112,982 |
| Nov.25 | 13.17 | 14,539,098 | 13.21 | 191,949,577 | 765,216 | 10,102,609 |
| Oct.25 | 13.91 | 16,835,366 | 14.42 | 242,623,288 | 765,244 | 11,028,331 |
| Sep.25 | 14.16 | 11,022,517 | 14.12 | 155,701,736 | 524,882 | 7,414,368 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.