| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Apr.26 | 0.38 | 36,197,696 | 0.35 | 13,922,539 | 1,723,700 | 662,978 |
| Mar.26 | 0.26 | 25,412,795 | 0.32 | 9,580,523 | 1,155,127 | 435,478 |
| Feb.26 | 0.24 | 5,682,326 | 0.23 | 1,348,275 | 299,070 | 70,962 |
| Jan.26 | 0.23 | 9,260,498 | 0.30 | 2,682,344 | 463,025 | 134,117 |
| Dec.25 | 0.29 | 130,869,775 | 1.84 | 358,421,190 | 5,948,626 | 16,291,872 |
| Nov.25 | 4.32 | 15,800,946 | 4.56 | 77,653,523 | 987,559 | 4,853,345 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.