| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 13.88 | 85,526,602 | 16.10 | 1,370,317,869 | 4,276,330 | 68,515,893 |
| Dec.25 | 14.50 | 87,431,636 | 14.69 | 1,286,452,562 | 3,974,165 | 58,475,116 |
| Nov.25 | 13.67 | 131,089,729 | 13.71 | 1,812,068,420 | 6,899,459 | 95,372,022 |
| Oct.25 | 18.68 | 140,706,208 | 20.82 | 2,946,954,838 | 6,395,737 | 133,952,493 |
| Sep.25 | 22.49 | 185,214,923 | 17.65 | 3,469,888,728 | 8,819,758 | 165,232,797 |
| Aug.25 | 14.37 | 130,446,673 | 14.73 | 1,934,786,296 | 6,211,746 | 92,132,681 |
| Jul.25 | 13.44 | 190,734,255 | 13.34 | 2,597,308,213 | 8,669,739 | 118,059,464 |
| Jun.25 | 13.20 | 194,074,171 | 12.93 | 2,571,390,504 | 11,416,128 | 151,258,265 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.