Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 75.85 1,815,117 69.56 125,987,818 86,434 5,999,420
Mar.26 58.15 2,686,322 56.78 152,563,007 122,106 6,934,682
Feb.26 60.09 1,347,566 59.56 80,007,441 70,925 4,210,918
Jan.26 59.35 2,017,632 54.82 110,704,936 100,882 5,535,247
Dec.25 50.25 1,698,345 49.72 83,896,190 77,198 3,813,463
Nov.25 50.19 1,136,922 48.81 55,525,482 59,838 2,922,394
Oct.25 51.82 1,474,587 51.59 75,969,981 67,027 3,453,181
Sep.25 49.59 836,920 47.00 39,558,128 39,853 1,883,720
Aug.25 43.80 1,370,373 43.00 59,083,595 65,256 2,813,505
Jul.25 40.04 1,290,073 36.87 48,779,505 58,640 2,217,250
Jun.25 35.43 1,126,087 33.22 37,359,292 56,304 1,867,965
May.25 32.17 1,204,969 30.63 36,785,639 57,379 1,751,697
Apr.25 27.34 3,143,918 25.58 78,679,033 149,710 3,746,621

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.