Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.26 1.17 507,159 1.24 624,194 23,053 28,372
Sep.26 1.52 79,348,220 1.64 156,579,015 3,778,487 7,456,144
Aug.26 1.70 1,700,764 1.55 2,590,373 80,989 123,351
Jul.26 1.40 530,140 1.49 814,770 24,097 37,035
Jun.26 1.68 11,932,605 2.18 18,693,683 568,219 890,175
May.26 2.99 6,718,093 3.59 20,085,454 335,905 1,004,273
Apr.26 4.13 277,751 4.35 1,245,969 13,226 59,332
Mar.26 4.04 354,994 4.16 1,540,279 16,136 70,013
Feb.26 0.44 2,166,330 0.56 1,171,569 114,017 61,662
Jan.26 0.60 1,990,059 0.66 1,289,497 99,503 64,475
Dec.25 0.66 14,903,847 0.76 12,033,377 677,448 546,972
Nov.25 0.83 9,691,769 0.79 7,935,276 510,093 417,646
Oct.25 0.79 436,537,933 0.64 458,222,486 19,842,633 20,828,295

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.